Vernon Kay and Tess Daly are two familiar names in British television, each building a successful career through presenting, broadcasting and entertainment. Vernon became widely recognised through Channel 4 and ITV before establishing himself on BBC Radio 2, while Tess spent more than two decades as the face of Strictly Come Dancing. Married in 2003, they share two daughters and a long history in show business. In May 2026, the couple announced their amicable separation after 22 years of marriage.
Vernon Kay and Tess Daly Quick Bio
| Key Information | Vernon Kay | Tess Daly |
|---|---|---|
| Full Name | Vernon Charles Kay | Helen Elizabeth Daly |
| Date of Birth | 28 April 1974 | 29 March 1969 |
| Estimated Net Worth | Not reliably verified; online estimates vary | Not reliably verified; online estimates vary |
| Age (2026) | 52 years | 57 years |
| Nickname | Vernon | Tess |
| Birthplace | Bolton, Greater Manchester, England | Stockport, Cheshire, England |
| Nationality | British | British |
| Profession | Television presenter, radio broadcaster and former model | Television presenter, former model and author |
| Famous For | T4, All Star Family Fortunes and BBC Radio 2 | Strictly Come Dancing |
| Parents | Norman Kay and Gladys Kay | Vivian (Felix) Daly and Sylvia Daly |
| Siblings | Younger brother, Stephen Kay | Younger sister, Karen Daly |
| Height | Approximately 6 ft 4 in (193 cm) | 5 ft 9 in (175 cm) |
| Weight | Not publicly confirmed | Not publicly confirmed |
| Hair Colour | Brown | Blonde |
| Eye Colour | Reported as grey | Not reliably confirmed |
| Education | St Joseph’s RC High School, St John Rigby College and Manchester Metropolitan University | Hayfield Primary School and New Mills School |
| Qualification | Degree in Environmental Science | School education |
| Hobbies and Interests | Football, American football and broadcasting | Fashion, dancing and fitness |
| Marital Status | Separated from Tess Daly in May 2026 | Separated from Vernon Kay in May 2026 |
| Marriage Date | 12 September 2003 | 12 September 2003 |
| Wife / Husband | Tess Daly (separated) | Vernon Kay (separated) |
| Children | Two daughters | Two daughters |
| Children’s Names | Phoebe and Amber | Phoebe and Amber |
| Career Beginning | Began with modelling before moving into television | Started as a model before becoming a television presenter |
| Major Television Shows | T4, All Star Family Fortunes, Beat the Star and I’m a Celebrity…Get Me Out of Here! | Strictly Come Dancing, The One Show and Just the Two of Us |
| Radio Career | BBC Radio 1, Radio X and BBC Radio 2 | Primarily television presenting |
| Awards and Honours | Honorary doctorate from the University of Bolton | MBE for services to broadcasting |
| @vernonkay | @tessdaly | |
| Current Career | BBC Radio 2 presenter | Television and media projects following her Strictly departure |
Vernon Kay and Tess Daly Images


