Jamie Foxx and Greg Hayes have built very different careers, with Foxx becoming a familiar name in entertainment through acting, comedy and music, while Hayes established his reputation in the aerospace and defense industry through senior leadership at United Technologies and RTX. Foxx is known for award-winning performances and a successful music career, while Hayes is recognized for his long corporate career and role in the creation of RTX. Their backgrounds, education, careers and financial profiles provide an interesting comparison between Hollywood and corporate leadership.
Jamie Foxx and Greg Hayes Quick Bio
| Detail | Jamie Foxx | Greg Hayes |
|---|---|---|
| Full Name | Eric Marlon Bishop | Gregory J. Hayes |
| Date of Birth | December 13, 1967 | Exact date is not consistently published; RTX records listed him as 64 in 2025 |
| Age (2026) | 58 years | Approximately 65 years |
| Net Worth | Estimated $170 million — third-party estimate | Public estimates vary; no authoritative official net-worth figure is disclosed |
| Nickname / Stage Name | Jamie Foxx | No widely documented public nickname |
| Birthplace | Terrell, Texas, USA | Exact birthplace is not consistently documented publicly |
| Nationality | American | American |
| Profession | Actor, comedian, singer, songwriter and producer | Business executive, accountant and corporate director |
| Famous For | Ray, Django Unchained, Collateral, Dreamgirls, In Living Color and The Jamie Foxx Show | Leading United Technologies and later RTX, and helping guide the formation of RTX through the UTC–Raytheon merger |
| Major Career Achievement | Won the Academy Award for Best Actor for Ray and a Grammy Award for music | Served as UTC CEO from 2014–2020 and became RTX’s first CEO after the 2020 merger |
| Education | United States International University — studied music and earned a classical piano scholarship | Purdue University — bachelor’s degree in economics; Certified Public Accountant (CPA) |
| Parents | Darrell Bishop and Louise Annette Talley Dixon | Parents’ names are not consistently documented in authoritative public biographies |
| Siblings | Deidra Dixon and DeOndra Dixon | Sibling information is not consistently documented |
| Height | 5 ft 9¼ in (1.76 m) | No consistently verified public figure |
| Weight | Current weight is not consistently verified | No consistently verified public figure |
| Hair Color | Black / dark brown | Gray / brown-gray, as publicly photographed |
| Eye Color | Dark brown, as commonly reported | Not consistently documented |
| Marital Status | Not married | Personal marital status is not consistently documented in authoritative corporate biographies |
| Spouse / Partner | No current spouse publicly documented | Private family information is limited |
| Children | Corinne Foxx and Anelise Bishop | Detailed information about children is not widely disclosed |
| Family | Raised by his maternal grandparents, Mark and Estelle Talley, and remained close to his sisters | Detailed immediate-family information is largely private |
| @iamjamiefoxx | No widely verified personal Instagram account | |
| Hobbies / Interests | Music, piano, comedy, football and basketball | Personal hobbies are not consistently documented |
| Major Company / Organization | Entertainment career, music projects and production ventures | RTX Corporation and formerly United Technologies Corporation |
| United Technologies | Not applicable | Joined UTC through its 1999 acquisition of Sundstrand and eventually became CFO and CEO |
| RTX Role | Not applicable | Chairman and CEO from 2020–2024, then Executive Chairman until April 2025 |
| Current Professional Status | Active actor, comedian, singer and producer | Left RTX’s board in 2025 and served as a special advisor through January 2, 2026 |
| Years Active | 1988–present | 1990s–2026 in corporate leadership |
| Major Awards / Honors | Academy Award, BAFTA Award, Golden Globe Award and Grammy Award | Recognized for decades of leadership in aerospace and defense; served on major corporate boards |
| Notable Career Roles | Actor, comedian, recording artist and producer | CFO, CEO, chairman, executive chairman and corporate director |
| Known For in Public Life | Award-winning entertainment career spanning film, television, comedy and music | Long-term leadership in aerospace, defense, finance and corporate strategy |
Jamie Foxx and Greg Hayes Images


