Laurence Fishburne and David Bowie built remarkable careers through very different creative paths. Fishburne became a respected actor known for powerful performances across film, television and theater, while Bowie transformed music through his distinctive sound, visual style and unforgettable stage personas. From The Matrix and Boyz n the Hood to Ziggy Stardust and Space Oddity, both developed lasting cultural legacies. Their backgrounds, education, family lives and careers offer an interesting look at two highly recognizable figures in entertainment.
Laurence Fishburne and David Bowie Quick Bio
| Profile Detail | Laurence Fishburne | David Bowie |
|---|---|---|
| Full Name | Laurence John Fishburne III | David Robert Jones |
| Date of Birth | July 30, 1961 | January 8, 1947 |
| Nickname | Larry Fishburne, Fish | Ziggy Stardust, The Thin White Duke, Major Tom |
| Net Worth | Estimated around $30 million | Estimated around $230 million at the time of his death |
| Birth Place | Augusta, Georgia, USA | Brixton, London, England |
| Age | 65 years old in 2026 | 69 years old at the time of his death in 2016 |
| Nationality | American | British / English |
| Parents | Laurence John Fishburne Jr. and Hattie Bell Crawford | Haywood Stenton Jones and Margaret Mary “Peggy” Burns |
| Siblings | Family information is limited; he was raised primarily by his mother | Older half-brother Terry Burns and half-sister Annette |
| Profession | Actor, producer, director, playwright | Singer, songwriter, musician, actor, producer and artist |
| Famous For | Morpheus in The Matrix, Boyz n the Hood, Apocalypse Now, What’s Love Got to Do with It and John Wick | Ziggy Stardust, Space Oddity, Heroes, Life on Mars?, Let’s Dance and his musical reinvention |
| Hobbies / Interests | Acting, theater, motorcycles, travel and creative work | Painting, art, reading, music, skiing and creative experimentation |
| Height | About 5 ft 11 in (1.81 m) | About 5 ft 10 in (1.78 m) |
| Weight | Estimated around 85 kg / 187 lb | Estimated around 75–79 kg / 165–175 lb |
| Hair Color | Black, later gray | Naturally brown; famously styled and dyed in various colors |
| Eye Color | Dark brown | Blue/green appearance; left pupil permanently dilated |
| Official/public social presence associated with his career | Official David Bowie legacy account, @davidbowie | |
| Marital Status | Divorced | Married twice; Angela Bowie and Iman |
| Spouse | Hajna O. Moss and Gina Torres | Angela Bowie and Iman |
| Children | Three children | Duncan Jones and Alexandria “Lexi” Zahra Jones |
| Education | Lincoln Square Academy, New York | Bromley Technical High School; later studied art, music and design |
| Early Career | Began acting as a child and appeared on stage and television | Began performing with local bands before pursuing a solo music career |
| Breakthrough | Apocalypse Now and later Boyz n the Hood | “Space Oddity” and the rise of Ziggy Stardust |
| Major Career Role | Morpheus in The Matrix film series | Ziggy Stardust and numerous other musical personas |
| Major Films / Works | The Matrix, Boyz n the Hood, Apocalypse Now, John Wick | The Man Who Fell to Earth, Labyrinth, The Prestige, Space Oddity, Heroes |
| Awards / Recognition | Tony Award, Emmy Awards and Academy Award nomination | Grammy Awards, Rock and Roll Hall of Fame induction and numerous music honors |
| Career Span | 1970s–present | 1960s–2016 |
| Creative Field | Film, television and theater | Music, film, art and fashion |
| Cultural Legacy | One of the prominent actors of his generation, especially known for dramatic and authoritative roles | Influential musician recognized for constant artistic reinvention and distinctive visual identity |
| Family Life | Father of three children | Father of two children and stepfather to Iman’s daughter |
| Notable Legacy | Morpheus and an extensive stage and screen career | Ziggy Stardust, musical innovation and decades of artistic reinvention |
Laurence Fishburne and David Bowie Images


