Warren Buffett Net Worth remains one of the most recognizable figures in global investing, with a fortune built through patience, disciplined decision-making and decades of ownership in Berkshire Hathaway. Born in Omaha in 1930, he became known as the “Oracle of Omaha” after turning a relatively modest investment operation into one of the world’s most successful business empires. In 2026, Buffett is 96 years old, remains Berkshire Hathaway’s chairman after stepping down as CEO, and has an estimated fortune of more than $140 billion.
Warren Buffett Net Worth Quick Bio
| Profile Detail | Warren Buffett Information |
|---|---|
| Full Name | Warren Edward Buffett |
| Date of Birth | August 30, 1930 |
| Height | Approximately 5 ft 10 in (1.78 m) |
| Age | 96 years old |
| Birthplace | Omaha, Nebraska, United States |
| Nationality | American |
| Nickname | The Oracle of Omaha |
| Profession | Investor, businessman and philanthropist |
| Famous For | Building Berkshire Hathaway and becoming one of history’s most successful investors |
| Estimated Net Worth | About $140–150 billion in 2026 |
| Main Source of Wealth | Berkshire Hathaway investments, stock ownership and long-term business investments |
| Company | Berkshire Hathaway |
| Current Position | Chairman of Berkshire Hathaway |
| CEO Status | Stepped down as CEO at the end of 2025; Greg Abel became CEO in January 2026 |
| Parents | Howard Buffett and Leila Stahl Buffett |
| Siblings | Doris Buffett and Roberta Buffett |
| Family Position | Second of three children and the only son |
| First Wife | Susan Thompson Buffett |
| First Marriage | Married Susan Thompson in 1952 |
| First Wife’s Death | Susan Thompson Buffett died in 2004 |
| Current Wife | Astrid Menks |
| Current Marriage | Married Astrid Menks on August 30, 2006 |
| Children | Susan Alice Buffett, Howard Graham Buffett and Peter Buffett |
| Education | University of Nebraska–Lincoln; Columbia Business School; previously attended Wharton School |
| Academic Qualification | Bachelor’s degree in business administration; graduate studies at Columbia Business School |
| Investment Mentor | Benjamin Graham |
| Investment Style | Value investing, long-term ownership and focusing on strong businesses |
| First Stock Purchase | Bought three shares of Cities Service Preferred at age 11 |
| First Investment Partnership | Buffett Partnership Ltd., founded in 1956 |
| Berkshire Hathaway Control | Took control of Berkshire Hathaway in 1965 |
| Major Business Interests | Insurance, railroads, energy, consumer products and investments |
| Notable Berkshire Businesses | GEICO, BNSF Railway, Duracell and Dairy Queen, among others |
| Career Achievement | Transformed Berkshire Hathaway from a struggling textile company into a diversified global conglomerate |
| Historic Investment Record | Built an exceptional long-term investment record through Berkshire Hathaway |
| Salary at Berkshire | Historically about $100,000 annually as CEO |
| Hobbies & Interests | Reading, bridge, music and playing the ukulele |
| Hair Color | Gray/white |
| Eye Color | Not consistently documented |
| Weight | No reliably verified current figure |
| No verified official personal Instagram account | |
| Residence | Omaha, Nebraska |
| Philanthropy | Has pledged the vast majority of his wealth to charitable causes |
| Charitable Commitment | Has pledged to give away 99% of his fortune |
| The Giving Pledge | Co-founded The Giving Pledge in 2010 with Bill Gates and Melinda French Gates |
| Career Beginning | Began investing and pursuing small business ventures from a young age |
| Business Philosophy | Patience, discipline, business quality, sensible valuations and long-term compounding |
| Public Reputation | Widely regarded as one of the greatest investors of all time |
| Current Legacy | One of the most influential investors and philanthropists of the modern era |
Warren Buffett Images


A Timeline Warren Buffett
| Year | Milestone |
|---|---|
| 1930 | Born on August 30, 1930, in Omaha, Nebraska. |
| 1942 | His father, Howard Buffett, was elected to the U.S. House of Representatives. |
| 1945 | Began developing business interests as a teenager, including newspaper delivery and other ventures. |
| 1947 | Entered the University of Pennsylvania’s Wharton School. |
| 1949 | Transferred to the University of Nebraska and completed his undergraduate degree. |
| 1950 | Enrolled at Columbia Business School, where he studied under Benjamin Graham. |
| 1951 | Completed his master’s degree in economics at Columbia. |
| 1952 | Married Susan Thompson. |
| 1956 | Founded Buffett Partnership Ltd. |
| 1958 | Purchased his Omaha home, where he has continued to live for decades. |
| 1962 | Began buying shares of Berkshire Hathaway. |
| 1965 | Took control of Berkshire Hathaway and began transforming the company. |
| 1970 | Became chairman and CEO of Berkshire Hathaway. |
| 1983 | Berkshire Hathaway began acquiring major businesses and expanding its investment portfolio. |
| 1988 | Berkshire Hathaway began building its major investment in Coca-Cola. |
| 1990s | Buffett became internationally recognized as one of the world’s leading investors. |
| 2004 | His first wife, Susan Thompson Buffett, died. |
| 2006 | Married Astrid Menks on August 30. |
| 2006 | Announced plans to donate the overwhelming majority of his wealth to charity. |
| 2010 | Co-founded The Giving Pledge with Bill Gates and Melinda French Gates. |
| 2010s | Continued expanding Berkshire Hathaway’s investments and major operating businesses. |
| 2020s | Remained one of the world’s wealthiest and most influential investors. |
| 2025 | Announced his retirement as Berkshire Hathaway CEO at the end of the year. |
| 2026 | Greg Abel became Berkshire Hathaway CEO, while Buffett continued as chairman. |
| 2026 | Buffett celebrated his 96th birthday on August 30. |
Warren Buffett Family
| Family Member | Details |
|---|---|
| Father | Howard Buffett — businessman, investor and former U.S. congressman. |
| Mother | Leila Stahl Buffett. |
| Sister | Doris Buffett — philanthropist. |
| Sister | Roberta Buffett. |
| First Wife | Susan Thompson Buffett — married Warren in 1952; died in 2004. |
| Second Wife | Astrid Menks — married Warren Buffett in 2006. |
| Daughter | Susan Alice Buffett — philanthropist and charitable supporter. |
| Son | Howard Graham Buffett — businessman, farmer and philanthropist. |
| Son | Peter Buffett — musician, composer and philanthropist. |
| Grandchildren | Buffett has several grandchildren through his children. |
| Family Philosophy | Buffett has emphasized giving his children opportunities while not intending to leave them an excessively large inherited fortune. |
